ICATU VANGUARDA IGARATÉ LONG BIASED
Multimercados Livre · CNPJ 35.637.151/0001-30 · benchmark OUTROS
Portfolio as of June 2026
AUM
R$635.8M
In stocks
R$288.1M
Stocks
23
YTD
–
12 months
–
Past performance is no guarantee of future results.
Quota
Month-end; daily in recent months
Disclosed so far
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Hatched months still have confidential positions.
Portfolio
Changes vs. May 2026
| Stock | Company | % of stock portfolio | Value | Month | Since then | Sector |
|---|---|---|---|---|---|---|
| Itau Unibanco Holding SA | 10.6% | R$30.5M | AddedR$7.1M | ▲ 15.7% | Finance | |
| Vale S.A. | 9.7% | R$27.9M | Trimmed−R$2.9M | ▼ 16.0% | Non-Energy Minerals | |
| Banco Bradesco SA | 8.1% | R$23.3M | AddedR$3.6M | ▲ 14.3% | Finance | |
| Equatorial S.A. | 8.1% | R$23.3M | AddedR$510.1K | ▲ 27.3% | Utilities | |
| Itausa SA | 7.8% | R$22.6M | AddedR$496.4K | ▲ 18.1% | Finance | |
| AXIA Energia SA | 7.5% | R$21.5M | AddedR$15.6M | ▲ 9.0% | Utilities | |
| Petroleo Brasileiro SA | 5.4% | R$15.6M | AddedR$346.8K | ▲ 55.2% | Energy Minerals | |
| Companhia Paranaense de Energia | 5.1% | R$14.6M | AddedR$321.4K | ▲ 17.5% | Utilities | |
| Multiplan Empreendimentos Imobiliarios SA | 4.2% | R$12.0M | AddedR$1.7M | ▲ 29.7% | Finance | |
| Localiza Rent A Car SA | 4.1% | R$11.8M | AddedR$6.8M | ▲ 27.3% | Finance | |
| B3 SA - Brasil, Bolsa, Balcao | 3.9% | R$11.2M | AddedR$5.6M | ▲ 63.2% | Finance | |
| Telefonica Brasil S.A. | 3.7% | R$10.8M | AddedR$237.7K | ▼ 5.2% | Communications | |
| Prio SA | 3.7% | R$10.6M | AddedR$234.7K | ▲ 36.6% | Energy Minerals | |
| Companhia de Saneamento Basico do Estado de Sao Paulo SABESP | 3.4% | R$9.8M | New | ▲ 9.8% | Utilities | |
| Suzano S.A. | 2.4% | R$7.1M | AddedR$2.1M | ▲ 6.7% | Process Industries | |
| Embraer S.A. | 2.2% | R$6.3M | AddedR$131.0K | ▲ 11.0% | Electronic Technology | |
| Allos S.A. | 2.1% | R$6.1M | AddedR$3.0M | ▲ 27.2% | Finance | |
| Companhia de Saneamento de Minas Gerais | 2.0% | R$5.9M | New | ▲ 6.0% | Utilities | |
| Eneva S.A. | 2.0% | R$5.8M | New | ▲ 19.8% | Utilities | |
| AXIA Energia SA | 1.5% | R$4.3M | AddedR$86.0K | ▲ 12.2% | Utilities | |
| Petroleo Brasileiro SA | 1.3% | R$3.7M | AddedR$83.2K | ▲ 54.0% | Energy Minerals | |
| Vibra Energia SA | 1.0% | R$2.9M | New | ▲ 22.7% | Retail Trade | |
| Localiza Rent A Car SA | 0.1% | R$288.3K | Held | ▲ 28.5% | Finance |
Exited this month