ECOR3
EcoRodovias Infraestrutura e Logistica S.A. · Transportation
Portfolios as of March 2026
Price
R$13.75
▲ 66.3% over 1 month
All funds holding it
425
+2 this month
Value across all funds
R$763.3M
portfolios of Mar/26
Sold short
R$81.6M
90 funds
Largest holders
Equity and multi-strategy funds with AUM of R$ 50M or more
- 1TrimmedR$84.5M
- 2TrimmedR$41.9M
- 3AddedR$21.8M
- 4TrimmedR$19.6M
- 5HeldR$16.1M
- 6HeldR$15.4M
- 7TrimmedR$11.6M
Month by month
Number of shares at each month-end
| Fund | Position | Mar/26 | Feb/26 | Jan/26 | Dec/25 | Nov/25 | Oct/25 |
|---|---|---|---|---|---|---|---|
| Kapitalo · KAPITALO ZETA MERIDIA MASTER | Trimmed | 10M | 12.2M | 11.4M | 10.9M | 10.5M | 10.1M |
| Kapitalo · KAPITALO MASTER II | Trimmed | 5M | 7.7M | 8.3M | 8.9M | 9.4M | 15.7M |
| RIO Bravo · RIO BRAVO RADIX | Added | 2.6M | 1.6M | 1.6M | 1.6M | 1.5M | 2.1M |
| AZ Quest · AZ QUEST SMALL MID CAPS MASTER | Trimmed | 2.3M | 3.1M | 3.1M | 3M | 3.1M | 3.1M |
| Principal · PRINCIPAL CLARITAS VALOR | Held | 1.9M | 1.9M | 1.2M | – | – | – |
| Kapitalo · KAPITALO TARKUS MASTER | Held | 1.8M | 1.8M | 1.8M | 1.8M | 1.8M | 1.8M |
| Absolute · ABSOLUTE PACE LONG BIASED MASTER | Trimmed | 1.4M | 1.4M | – | 35K | 593K | 793.5K |
| Encore · ENCORE LONG BIAS | Added | 1.4M | 845.7K | 933.8K | 939.3K | 864K | 864K |
| Kapitalo · KAPITALO MASTER V | Trimmed | 1.4M | 1.6M | 1.6M | 1.6M | 1.5M | 1.5M |
| Safari Capital · SAFARI MASTER | Added | 1.4M | 1.1M | 871.2K | 709.2K | 926K | 954.1K |
| Truxt · TRUXT LONG BIAS MASTER | Added | 1.3M | 719.9K | 53.4K | 608.7K | 1.4M | – |
| UNA Capital · MAINÁ MASTER | Held | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M |
| Truxt · TRUXT RETORNO REAL MASTER | Added | 1.1M | 900.8K | 343.6K | 382.6K | 616K | – |
| Capstone Partners · CAPSTONE MACRO MASTER | Trimmed | 984.5K | 1.5M | 597K | 512.5K | 390.4K | 681.2K |
| Safra · SAFRA PREV KEPLER ADVANCED | Added | 979.8K | 812.3K | 804.4K | 768.9K | 944.3K | 1.1M |
| Clube do Valor · CLUBE DO VALOR MOMENTUM MASTER | Added | 773.8K | 640.5K | 544.7K | – | – | – |
| Pátria · PATRIA LONG BIASED MASTER | Trimmed | 765.5K | 1.2M | 329.8K | 612.8K | 365.9K | 613.7K |
| Encore · ENCORE LONG BIAS MASTER | Added | 761.1K | 461K | 515.2K | 518.3K | 480.9K | 471.2K |
| Safra · SAFRA GALILEO MASTER | Trimmed | 737.8K | 838.3K | 883.1K | 873.4K | – | 956K |
| Rafter · FOTON | Added | 728.7K | 548.7K | 382.7K | 382.7K | 382.7K | 382.7K |
| Rafter · PAVA | Added | 722.2K | 545.2K | 381.2K | 381.2K | 381.2K | 381.2K |
| Safra · SAFRA SMALL CAP MASTER | Held | 676.1K | 663.3K | 656.9K | 651.8K | 644.6K | 670.8K |
| Truxt · TRUXT LONG BIAS MASTER | Added | 651.8K | 364.5K | 26.8K | 471.2K | 1.1M | – |
| Kinea · KINEA PREV APOLO MULTIMERCADO | Added | 643.1K | 143.9K | 215.4K | 61.4K | 72.9K | 71.8K |
| Encore · ENCORE LONG BIAS PREV | Added | 634.8K | 375.6K | 375.6K | 366.1K | 342K | 327.2K |
Funds holding it
All CVM funds
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Insiders
VLMO form, ten days after month-end
No insider trades in the last six months.