LEBLON PIPE
Ações Livre · CNPJ 44.835.527/0001-01 · benchmark Não se aplica
Portfolio as of March 2026
AUM
R$11.0M
In stocks
R$58.5M
Stocks
8
YTD
–
12 months
–
Past performance is no guarantee of future results.
Quota
Month-end; daily in recent months
Not enough quota data for a chart.
Disclosed so far
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Hatched months still have confidential positions.
Portfolio
Changes vs. February 2026
| Stock | Company | % of stock portfolio | Value | Month | Since then | Sector |
|---|---|---|---|---|---|---|
| Mills Locacao Servicos e Logistica S.A. | 30.3% | R$17.7M | Held | ▲ 17.5% | Finance | |
| Priner Servicos Industriais SA | 25.1% | R$14.7M | Held | ▲ 5.7% | Industrial Services | |
| Brisanet Servicos de Telecomunicacoes S.A. | 10.8% | R$6.3M | Held | ▲ 8.9% | Communications | |
| Bemobi Mobile Tech SA | 10.0% | R$5.8M | AddedR$2.1M | ▲ 24.6% | Technology Services | |
| Westwing Comercio Varejista SA | 7.0% | R$4.1M | Held | ▲ 29.0% | Retail Trade | |
| Blau Farmaceutica SA | 6.9% | R$4.1M | AddedR$401.2K | ▲ 24.3% | Health Technology | |
| Fleury SA | 5.3% | R$3.1M | Held | ▲ 77.0% | Health Services | |
| Randoncorp S.A. | 4.6% | R$2.7M | Held | ▲ 47.2% | Producer Manufacturing |
Exited this month