UJAY HEDGE
Multimercados Livre · CNPJ 13.855.026/0001-63 · benchmark Não se aplica
Portfolio as of November 2025
AUM
R$84.8M
In stocks
R$3.4M
Stocks
6
YTD
▲ 19.0%
12 months
▲ 23.8%
Past performance is no guarantee of future results.
Quota
Month-end; daily in recent months
Disclosed so far
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Hatched months still have confidential positions.
Portfolio
Changes vs. October 2025
| Stock | Company | % of stock portfolio | Value | Month | Since then | Sector |
|---|---|---|---|---|---|---|
| Vibra Energia SA | 22.3% | R$746.4K | New | ▲ 47.4% | Retail Trade | |
| Eneva S.A. | 20.7% | R$695.5K | New | ▲ 61.0% | Utilities | |
| Priner Servicos Industriais SA | 19.5% | R$655.6K | AddedR$163.9K | ▲ 25.8% | Industrial Services | |
| Desktop SA | 14.8% | R$495.0K | New | ▲ 17.5% | Communications | |
| Movida Participacoes SA | 14.0% | R$469.2K | New | ▲ 70.2% | Finance | |
| Kepler Weber SA | 8.7% | R$291.9K | New | ▼ 18.2% | Producer Manufacturing |
Exited this month
Short positions
Borrowed shares the fund has to return