DAYCOVAL ASTOR
Multimercados Dinâmico · CNPJ 04.553.189/0001-09 · benchmark DI de um dia
Portfolio as of February 2025
AUM
R$455.5M
In stocks
R$630.8K
Stocks
7
YTD
▲ 10.6%
12 months
▲ 14.2%
Past performance is no guarantee of future results.
Quota
Month-end; daily in recent months
Disclosed so far
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Hatched months still have confidential positions.
Portfolio
Changes vs. January 2025
| Stock | Company | % of stock portfolio | Value | Month | Since then | Sector |
|---|---|---|---|---|---|---|
| Tesla, Inc. | 32.2% | R$203.2K | Held | ▲ 8.6% | BDR | |
| Meta Platforms Inc | 16.9% | R$106.6K | Held | ▼ 10.7% | BDR | |
| Amazon.com, Inc. | 16.7% | R$105.6K | Held | ▲ 6.2% | BDR | |
| Itausa SA | 15.6% | R$98.7K | Held | ▲ 79.7% | Finance | |
| Cogna Educacao S.A. | 10.8% | R$68.4K | Held | ▲ 135.2% | Commercial Services | |
| Lojas Renner S.A. | 7.2% | R$45.2K | Held | ▲ 31.8% | Retail Trade | |
| CVC Brasil Operadora e Agencia de Viagens SA | 0.5% | R$3.1K | Held | ▼ 3.5% | Consumer Services |
Exited this month