CAPSIGMA MASTER
Ações Invest. no Exterior · CNPJ 51.996.104/0001-39 · benchmark Não se aplica
Portfolio as of June 2026
AUM
R$151.4M
In stocks
R$85.3M
Stocks
9
YTD
▲ 19.0%
12 months
▲ 35.4%
Past performance is no guarantee of future results.
Quota
Month-end; daily in recent months
Disclosed so far
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Hatched months still have confidential positions.
Portfolio
Changes vs. May 2026
| Stock | Company | % of stock portfolio | Value | Month | Since then | Sector |
|---|---|---|---|---|---|---|
| Companhia Paranaense de Energia | 20.2% | R$17.2M | Held | ▲ 17.5% | Utilities | |
| Localiza Rent A Car SA | 18.8% | R$16.0M | AddedR$1.2M | ▲ 27.3% | Finance | |
| Companhia de Saneamento Basico do Estado de Sao Paulo SABESP | 16.4% | R$14.0M | AddedR$1.6M | ▲ 9.8% | Utilities | |
| Orizon Valorizacao de Residuos SA | 14.7% | R$12.6M | Held | ▲ 3.9% | Utilities | |
| EZ TEC Empreendimentos e Participacoes SA | 12.1% | R$10.3M | Held | ▲ 45.8% | Finance | |
| AXIA Energia SA | 9.6% | R$8.2M | New | ▲ 9.0% | Utilities | |
| Frasle Mobility S.A. | 4.8% | R$4.1M | Held | ▲ 41.4% | Producer Manufacturing | |
| AXIA Energia SA | 2.7% | R$2.3M | Held | ▲ 12.2% | Utilities | |
| Localiza Rent A Car SA | 0.7% | R$570.8K | Held | ▲ 28.5% | Finance |
Exited this month