SQUADRA PREV MASTER LO
Previdência Ações Ativo · CNPJ 50.815.297/0001-11 · benchmark Não se aplica
Portfolio as of March 2026
AUM
R$49.5M
In stocks
R$31.0M
Stocks
17
YTD
▲ 20.0%
12 months
▲ 14.8%
Past performance is no guarantee of future results.
Quota
Month-end; daily in recent months
Disclosed so far
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Hatched months still have confidential positions.
Portfolio
Changes vs. February 2026
| Stock | Company | % of stock portfolio | Value | Month | Since then | Sector |
|---|---|---|---|---|---|---|
| Equatorial S.A. | 18.8% | R$5.8M | Trimmed−R$158.2K | ▲ 21.6% | Utilities | |
| MercadoLibre, Inc. | 13.9% | R$4.3M | Held | ▲ 5.6% | BDR | |
| Nu Holdings Ltd. | 13.3% | R$4.1M | AddedR$235.5K | ▲ 2.2% | BDR | |
| Multiplan Empreendimentos Imobiliarios SA | 8.1% | R$2.5M | Held | ▲ 19.3% | Finance | |
| GPS Participacoes e Empreendimentos SA | 7.4% | R$2.3M | AddedR$574.7K | ▼ 2.2% | Commercial Services | |
| Ultrapar Participacoes S.A. | 7.0% | R$2.2M | Trimmed−R$573.7K | ▲ 38.5% | Retail Trade | |
| Inter & Co., Inc. | 6.7% | R$2.1M | Held | ▼ 20.1% | BDR | |
| Localiza Rent A Car SA | 4.9% | R$1.5M | New | ▲ 12.5% | Finance | |
| WEG SA | 4.3% | R$1.3M | New | ▼ 4.4% | Producer Manufacturing | |
| Auren Energia SA | 3.8% | R$1.2M | New | ▲ 27.3% | Utilities | |
| StoneCo Ltd. | 3.6% | R$1.1M | AddedR$200.7K | ▼ 17.3% | BDR | |
| Itau Unibanco Holding SA | 3.2% | R$994.6K | Held | ▲ 12.2% | Finance | |
| Hapvida Participacoes e Investimentos SA | 2.2% | R$685.5K | Held | ▼ 5.4% | Health Services | |
| TOTVS S.A. | 1.7% | R$538.1K | New | ▲ 20.4% | Technology Services | |
| XP Inc. | 0.8% | R$252.2K | Trimmed−R$572.7K | ▲ 62.5% | BDR | |
| Hospital Mater Dei SA | 0.2% | R$67.6K | Held | ▲ 11.0% | Health Services | |
| Energisa SA | 0.0% | R$29.64 | Held | ▲ 37.0% | Utilities |
Exited this month