SQUADRA INST
Ações Livre · CNPJ 47.512.666/0001-92 · benchmark Não se aplica
Portfolio as of March 2026
AUM
R$177.2M
In stocks
R$176.6M
Stocks
16
YTD
▲ 16.2%
12 months
▲ 10.4%
Past performance is no guarantee of future results.
Quota
Month-end; daily in recent months
Disclosed so far
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Hatched months still have confidential positions.
Portfolio
Changes vs. February 2026
| Stock | Company | % of stock portfolio | Value | Month | Since then | Sector |
|---|---|---|---|---|---|---|
| Equatorial S.A. | 21.8% | R$38.5M | Held | ▲ 21.6% | Utilities | |
| MercadoLibre, Inc. | 15.4% | R$27.1M | AddedR$3.2M | ▲ 5.6% | BDR | |
| Nu Holdings Ltd. | 13.7% | R$24.2M | AddedR$2.7M | ▲ 2.2% | BDR | |
| Multiplan Empreendimentos Imobiliarios SA | 7.6% | R$13.5M | Trimmed−R$461.1K | ▲ 19.3% | Finance | |
| Inter & Co., Inc. | 6.9% | R$12.3M | Held | ▼ 20.1% | BDR | |
| GPS Participacoes e Empreendimentos SA | 6.7% | R$11.9M | AddedR$1.4M | ▼ 2.2% | Commercial Services | |
| Ultrapar Participacoes S.A. | 6.6% | R$11.7M | Trimmed−R$3.5M | ▲ 38.5% | Retail Trade | |
| Rumo SA | 6.0% | R$10.7M | Held | ▲ 18.8% | Transportation | |
| StoneCo Ltd. | 3.7% | R$6.6M | AddedR$1.5M | ▼ 17.3% | BDR | |
| XP Inc. | 3.4% | R$6.0M | AddedR$931.7K | ▲ 62.5% | BDR | |
| Itau Unibanco Holding SA | 2.7% | R$4.7M | New | ▲ 12.2% | Finance | |
| Hapvida Participacoes e Investimentos SA | 2.4% | R$4.2M | Held | ▼ 5.4% | Health Services | |
| Localiza Rent A Car SA | 2.1% | R$3.8M | New | ▲ 12.5% | Finance | |
| Grupo Mateus SA | 0.5% | R$848.9K | Trimmed−R$2.3M | ▲ 20.0% | Retail Trade | |
| Hospital Mater Dei SA | 0.4% | R$733.3K | Held | ▲ 11.0% | Health Services | |
| Energisa SA | 0.0% | R$29.64 | Held | ▲ 37.0% | Utilities |
Exited this month