ITAÚ ASGARD AÇÕES
Ações Livre · CNPJ 35.492.558/0001-16 · benchmark Ibovespa
Portfolio as of June 2026
AUM
R$371.1M
In stocks
R$220.1M
Stocks
19
YTD
▲ 22.5%
12 months
▲ 38.4%
Past performance is no guarantee of future results.
Quota
Month-end; daily in recent months
Disclosed so far
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Hatched months still have confidential positions.
Portfolio
Changes vs. May 2026
| Stock | Company | % of stock portfolio | Value | Month | Since then | Sector |
|---|---|---|---|---|---|---|
| Banco Bradesco SA | 12.6% | R$27.8M | AddedR$14.5M | ▲ 14.3% | Finance | |
| Itau Unibanco Holding SA | 9.9% | R$21.7M | AddedR$12.7M | ▲ 15.7% | Finance | |
| Cury Construtora e Incorporadora SA | 9.8% | R$21.5M | AddedR$9.1M | ▼ 6.6% | Finance | |
| Vale S.A. | 8.3% | R$18.2M | Trimmed−R$25.2M | ▼ 16.0% | Non-Energy Minerals | |
| B3 SA - Brasil, Bolsa, Balcao | 7.2% | R$15.8M | AddedR$5.8M | ▲ 63.2% | Finance | |
| Eneva S.A. | 6.1% | R$13.4M | AddedR$9.7M | ▲ 19.8% | Utilities | |
| Equatorial S.A. | 5.9% | R$13.0M | AddedR$7.8M | ▲ 27.3% | Utilities | |
| Companhia de Saneamento Basico do Estado de Sao Paulo SABESP | 5.4% | R$11.8M | AddedR$4.1M | ▲ 9.8% | Utilities | |
| Raia Drogasil S.A. | 4.7% | R$10.3M | AddedR$3.7M | ▲ 28.6% | Retail Trade | |
| Cosan S.A. | 4.4% | R$9.6M | New | ▲ 42.4% | Utilities | |
| AXIA Energia SA | 4.0% | R$8.7M | AddedR$3.7M | ▲ 9.0% | Utilities | |
| WEG SA | 3.6% | R$8.0M | Held | ▲ 4.0% | Producer Manufacturing | |
| Embraer S.A. | 3.5% | R$7.7M | AddedR$4.1M | ▲ 11.0% | Electronic Technology | |
| Empreendimentos Pague Menos SA | 3.4% | R$7.5M | Held | ▲ 57.9% | Retail Trade | |
| Gerdau S.A. | 3.4% | R$7.5M | Trimmed−R$11.6M | ▲ 26.3% | Non-Energy Minerals | |
| Bradsaude SA | 2.7% | R$6.0M | Held | ▲ 9.0% | Health Services | |
| TOTVS S.A. | 2.3% | R$5.1M | AddedR$1.1M | ▲ 46.6% | Technology Services | |
| Banco do Brasil S.A. | 2.0% | R$4.4M | Held | ▲ 21.5% | Finance | |
| Companhia de Saneamento de Minas Gerais | 1.0% | R$2.1M | New | ▲ 6.0% | Utilities |
Exited this month