D+1
Ações Invest. no Exterior · CNPJ 14.568.718/0001-93 · benchmark Não se aplica
Portfolio as of September 2026
AUM
R$258.5M
In stocks
R$183.7M
Stocks
6
YTD
▲ 33.9%
12 months
▲ 48.6%
Past performance is no guarantee of future results.
Quota
Month-end; daily in recent months
Disclosed so far
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Hatched months still have confidential positions.
Portfolio
Changes vs. July 2026
| Stock | Company | % of stock portfolio | Value | Month | Since then | Sector |
|---|---|---|---|---|---|---|
| Movida Participacoes SA | 56.0% | R$102.8M | AddedR$4.8M | ▲ 99.6% | Finance | |
| Eternit S.A. | 32.8% | R$60.2M | Held | ▲ 0.8% | Non-Energy Minerals | |
| Vale S.A. | 3.8% | R$7.0M | AddedR$3.5M | ▼ 6.4% | Non-Energy Minerals | |
| Vamos Locacao de Caminhoes, Maquinas e Equipamentos SA | 3.0% | R$5.6M | Held | ▲ 54.4% | Finance | |
| Itau Unibanco Holding SA | 2.4% | R$4.4M | Held | ▲ 10.2% | Finance | |
| Banco Bradesco SA | 2.0% | R$3.7M | New | ▲ 11.7% | Finance |
Exited this month