CONSTELLATION MASTER
Ações Livre · CNPJ 11.225.860/0001-40
Portfolio as of March 2026
AUM
R$410.2M
In stocks
R$344.1M
Stocks
19
YTD
▲ 19.9%
12 months
▲ 27.8%
Past performance is no guarantee of future results.
Quota
Month-end; daily in recent months
Disclosed so far
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Hatched months still have confidential positions.
Portfolio
Changes vs. February 2026
| Stock | Company | % of stock portfolio | Value | Month | Since then | Sector |
|---|---|---|---|---|---|---|
| Eneva S.A. | 14.2% | R$48.9M | Held | ▲ 30.4% | Utilities | |
| Equatorial S.A. | 12.8% | R$44.1M | Held | ▲ 21.6% | Utilities | |
| Itau Unibanco Holding SA | 9.8% | R$33.7M | Held | ▲ 12.2% | Finance | |
| Nu Holdings Ltd. | 9.1% | R$31.2M | Held | ▲ 2.2% | BDR | |
| B3 SA - Brasil, Bolsa, Balcao | 8.0% | R$27.6M | AddedR$5.9M | ▲ 28.9% | Finance | |
| Companhia Paranaense de Energia | 8.0% | R$27.5M | AddedR$21.5M | ▲ 14.4% | Utilities | |
| Rede D'Or Sao Luiz SA | 6.2% | R$21.2M | AddedR$5.5M | ▲ 13.1% | Health Services | |
| Cury Construtora e Incorporadora SA | 4.6% | R$15.8M | AddedR$4.0M | ▼ 7.4% | Finance | |
| AXIA Energia SA | 3.8% | R$13.0M | Trimmed−R$7.3M | ▲ 1.2% | Utilities | |
| Petroleo Brasileiro SA | 3.4% | R$11.5M | Trimmed−R$4.6M | ▲ 19.6% | Energy Minerals | |
| TOTVS S.A. | 3.3% | R$11.2M | Trimmed−R$5.4M | ▲ 20.4% | Technology Services | |
| Prio SA | 3.2% | R$11.1M | AddedR$3.9M | ▲ 7.6% | Energy Minerals | |
| Localiza Rent A Car SA | 3.1% | R$10.7M | New | ▲ 12.5% | Finance | |
| Companhia de Saneamento Basico do Estado de Sao Paulo SABESP | 2.4% | R$8.3M | New | ▲ 2.8% | Utilities | |
| MercadoLibre, Inc. | 2.4% | R$8.1M | Trimmed−R$16.5M | ▲ 5.6% | BDR | |
| Smartfit Escola de Ginastica e Danca SA | 1.9% | R$6.6M | Trimmed−R$4.0M | ▲ 33.9% | Consumer Services | |
| Inter & Co., Inc. | 1.4% | R$4.8M | Held | ▼ 20.1% | BDR | |
| AXIA Energia SA | 1.4% | R$4.7M | Held | ▲ 5.0% | Utilities | |
| Cyrela Brazil Realty SA Empreendimentos e Participacoes | 1.2% | R$4.0M | Trimmed−R$2.8M | ▲ 26.0% | Finance |
Exited this month