VULC3
Vulcabras SA · Consumer Non-Durables
Portfolios as of March 2026
Price
R$16.44
▲ 22.6% over 1 month
All funds holding it
287
-17 this month
Value across all funds
R$735.9M
portfolios of Mar/26
Sold short
R$7.1M
31 funds
Largest holders
Equity and multi-strategy funds with AUM of R$ 50M or more
- 1TrimmedR$143.3M
- 2AddedR$87.5M
- 3HeldR$42.5M
- 4AddedR$34.6M
- 5TrimmedR$21.5M
- 6AddedR$15.8M
- 7HeldR$15.0M
Month by month
Number of shares at each month-end
| Fund | Position | Mar/26 | Feb/26 | Jan/26 | Dec/25 | Nov/25 | Oct/25 |
|---|---|---|---|---|---|---|---|
| Guepardo · GUEPARDO INSTITUCIONAL MASTER | Trimmed | 8.2M | 8.5M | 8.5M | 8.8M | 8.7M | 10.9M |
| Real Investor · REAL INVESTOR MASTER | Added | 5M | 4.8M | 4.4M | 4.3M | 3.7M | 3.7M |
| BTG Pactual · L4E | Held | 2.4M | 2.4M | 2.4M | 2.4M | 2.1M | 2.1M |
| Real Investor · REAL INVESTOR MASTER | Added | 2M | 1.9M | 1.8M | 1.9M | 1.6M | 1.7M |
| Guepardo · GUEPARDO MASTER | Trimmed | 1.2M | 1.3M | 1.3M | 1.3M | 1.3M | 1.7M |
| Vokin · VOKIN GBV ACONCÁGUA MASTER LONG ONLY | Added | 900.3K | 661.3K | – | – | – | – |
| Absolute · ABSOLUTE PACE LONG BIASED MASTER | Held | 858.7K | 849.6K | 1.1M | 1.5M | 2.3M | 2.8M |
| 4UM · 4UM MARLIM DIVIDENDOS | Trimmed | 837.5K | 854.8K | 859.3K | 520.5K | 312.3K | 312.3K |
| Guepardo · GUEPARDO PREVIDÊNCIA | Held | 785.6K | 771.8K | 775.2K | 789K | 758.9K | 964.5K |
| Constância · CONSTÂNCIA FUNDAMENTO | Trimmed | 692.9K | 817K | 901.9K | 854.6K | 596.4K | 419.5K |
| Banco Bradesco · BRADESCO | Added | 672.6K | 611.1K | 363.9K | 203.7K | 78.5K | 52.4K |
| Impacto · SÃO PEDRO | Held | 664.3K | 664.3K | 664.3K | 664.3K | 573.4K | 568.4K |
| Banco Bradesco · BRAM H | Added | 559.2K | 456.2K | 282.1K | 154.7K | 59.1K | 39.6K |
| Absolute · ABS TOTAL MASTER | Added | 535.6K | 502.4K | 499.7K | 505.7K | 438.6K | 490.6K |
| BB · BRASILPREV TOP AÇÕES DIVIDENDOS | Held | 533.1K | 530K | 612.8K | 408K | 183K | 135K |
| Brasif · M89 | Held | 492.5K | 492.5K | 492.5K | 492.5K | 424.6K | 424.6K |
| Atlas ONE · ATLAS ONE LONG BIAS MASTER | Added | 465.1K | 435.4K | 548.7K | 538K | 48.6K | 433.6K |
| Real Investor · REAL INVESTOR INSTITUCIONAL MASTER | Added | 463.3K | 445K | 384.6K | 369.7K | 355K | 363.7K |
| Zenith · ZENITH VITÓRIA RÉGIA | Added | 401.1K | 355.1K | 222K | – | – | – |
| BB · BB TOP AÇÕES DIVIDENDOS | Trimmed | 400K | 444.2K | 410.5K | 228.9K | 100K | 70K |
| Sonata · 333 | Added | 330K | 300K | 300K | 350K | 530K | 630K |
| Alphakey Capital · ALPHAKEY MASTER | Added | 314.9K | 243.9K | 325.3K | 352.6K | 325K | 172.5K |
| Real Investor · REAL INVESTOR ALPHA MASTER | Held | 306.8K | 302.7K | 303.9K | 280.1K | 232.4K | 225.5K |
| Caixa · CAIXA SMALL CAPS ATIVO | Added | 280.7K | 252.7K | 265.9K | 232.1K | 355.1K | 295.2K |
| Real Investor · RATIONAL INVESTOR | Held | 262K | 261.9K | 246.8K | 242.6K | 219K | 219.7K |
Funds holding it
All CVM funds
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Insiders
VLMO form, ten days after month-end
- Sep/26Diretor−R$204.0K
- Aug/26Diretor−R$919.8K
- Jun/26Diretor−R$718.7K
- May/26Diretor−R$240.9K
- Apr/26Diretor−R$2.1M