SUZB3
Suzano S.A. · Process Industries
Portfolios as of March 2026
Price
R$42.40
▼ 11.6% over 1 month
All funds holding it
913
-79 this month
Value across all funds
R$6.2B
portfolios of Mar/26
Sold short
R$344.4M
103 funds
Largest holders
Equity and multi-strategy funds with AUM of R$ 50M or more
- 1TrimmedR$644.4M
- 2AddedR$244.8M
- 3HeldR$125.0M
- 4AddedR$121.7M
- 5TrimmedR$91.8M
- 6TrimmedR$87.3M
- 7HeldR$85.0M
Month by month
Number of shares at each month-end
| Fund | Position | Mar/26 | Feb/26 | Jan/26 | Dec/25 | Nov/25 | Oct/25 |
|---|---|---|---|---|---|---|---|
| Dynamo · DYNAMO COUGAR MASTER | Trimmed | 12.4M | 13.3M | 15.8M | 13.9M | 13.7M | 12.6M |
| SPX · SPX FALCON MASTER | Added | 4.7M | 4.1M | 6.7M | 6.7M | 5.8M | 6.8M |
| Tempo Capital · TEMPO CAPITAL PRINCIPAL | Held | 2.4M | 2.4M | 2.4M | 2.4M | 2.4M | 2.4M |
| Real Investor · REAL INVESTOR MASTER | Added | 2.3M | 1.1M | 1.9M | 1.8M | 1.5M | 1.6M |
| Kapitalo · KAPITALO ZETA MERIDIA MASTER | Trimmed | 1.8M | 5.9M | 5.6M | 5.4M | 5.3M | 5.2M |
| SPX · SPX HORNET EQUITY HEDGE MASTER | Trimmed | 1.7M | 2.3M | 3.5M | 3.5M | 3.3M | 3.8M |
| Vokin · VOKIN GBV ACONCÁGUA MASTER LONG ONLY | Held | 143.6K | 143.6K | 346.4K | 99K | 89.1K | 1.9M |
| Kapitalo · KAPITALO MASTER II | Trimmed | 1.6M | 6.3M | 6.5M | 6.6M | 7.3M | 7.7M |
| Capstone Partners · CAPSTONE MACRO MASTER | Trimmed | 1.2M | 1.3M | 1.1M | 1.9M | 1.8M | 1.5M |
| Quatrinvest · FORTALEZA | Held | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M |
| Organon Capital · ORGANON MASTER | Held | 1.1M | 1.1M | 1.3M | 920K | 810K | 810K |
| Previ · PREVI RENDA VARIÁVEL ATIVA | Held | 1.1M | 1.1M | 1.2M | 1.3M | 1.3M | 1.4M |
| Artica · ARTICA LONG TERM | Added | 1M | 912.7K | 912.7K | 912.7K | 873.4K | 480.3K |
| Oceana · OCEANA LONG BIASED MASTER | Added | 1M | 855.9K | 1.3M | 1.2M | 1.3M | 1.3M |
| UNA Capital · MAINÁ MASTER | Held | 997.8K | 997.8K | 1M | 1M | 1.1M | 1.1M |
| Real Investor · REAL INVESTOR MASTER | Added | 922.2K | 336.9K | 747.4K | 774.8K | 674.5K | 721.1K |
| BC · BRASIL CAPITAL 30 MASTER | Trimmed | 829.4K | 889.6K | 850.8K | 1.1M | 1.6M | 1.5M |
| Kapitalo · KAPITALO TARKUS MASTER | Held | 718.7K | 718.7K | 718.7K | 718.7K | 718.7K | 718.7K |
| Plural · PLURAL DIVIDENDOS | Added | 705.6K | 591.8K | 607.5K | 653.1K | 646.4K | 637.1K |
| BTG Pactual · BTG PACTUAL SYNERGY EQUITY HEDGE | Added | 694.3K | 649.7K | 54.5K | 61.1K | 50K | 50K |
| Kapitalo · KAPITALO K10 MASTER | Added | 677.1K | 543.1K | 538.3K | 538.3K | 395.2K | 191.9K |
| SET · SET | Held | 667.1K | 667.1K | 961.3K | 961.3K | 952.2K | 847.6K |
| Quantitas · QUANTITAS MASTER | Added | 612.3K | 503.6K | 585.6K | 673.5K | 679.5K | 676.5K |
| Impacto · SÃO PEDRO | Added | 608.5K | 508.5K | 508.5K | 508.5K | 488.5K | 488.5K |
| Finacap · FINACAP MAURITSSTAD | Held | 604.7K | 604.7K | 604.7K | 598.8K | 598.8K | 539.3K |
Funds holding it
All CVM funds
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Insiders
VLMO form, ten days after month-end
- Apr/26Diretor+R$8.0M