RAPT3
Randoncorp S.A. · Producer Manufacturing
Portfolios as of March 2026
Price
R$10.81
▲ 22.8% over 1 month
All funds holding it
19
+1 this month
Value across all funds
R$22.0M
portfolios of Mar/26
Sold short
R$0
Largest holders
Equity and multi-strategy funds with AUM of R$ 50M or more
- 1TrimmedR$5.0M
- 2HeldR$4.4M
- 3HeldR$2.3M
- 4TrimmedR$1.5M
- 5TrimmedR$1.4M
- 6NewR$546.0K
- 7HeldR$353.8K
Month by month
Number of shares at each month-end
| Fund | Position | Mar/26 | Feb/26 | Jan/26 | Dec/25 | Nov/25 | Oct/25 |
|---|---|---|---|---|---|---|---|
| Verde · VERDE MASTER | Trimmed | 920.1K | 1M | 1M | 1M | 1M | 1M |
| UNA Capital · MAINÁ MASTER | Held | 799.1K | 801K | 806.9K | 823.4K | 834.1K | 834.1K |
| E2M · E2M INTRUST | Held | 418K | 418.6K | 407.8K | 401.6K | 391.3K | 353.2K |
| Verde · VERDE EQUITY MASTER | Trimmed | 270.5K | 297.3K | 297.3K | 305.4K | 307.7K | 322.4K |
| Tarpon Public Equities · TARPON GT MASTER INSTITUCIONAL | Trimmed | 251.6K | 286.1K | 264K | 257.6K | 223.6K | 198.1K |
| RPS Capital · RPS LONG BIAS SELECTION | New | 100K | – | – | – | – | – |
| Tatica · TATICA RESEARCH | Held | 64.8K | 64.8K | 64.8K | 65.8K | 70.8K | 72K |
| Verde · VERDE MASTER PREV 60 QUALIFICADO | Held | 17.6K | 17.6K | 17.6K | 17.6K | 17.6K | 15.9K |
| Finacap · FINACAP MAURITSSTAD | Held | 12.9K | 12.9K | 12.9K | 13.2K | 13.2K | 13.2K |
| Verde · VERDE AM TAU MASTER | Added | 11.9K | 2.7K | 2.7K | 2.7K | 2.7K | 2.5K |
Funds holding it
All CVM funds
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Insiders
VLMO form, ten days after month-end
- Sep/26Controlador+R$5.0K
- Aug/26Controlador+R$4.9K
- Jul/26Controlador+R$5.0K−R$201.2K
- Jun/26Controlador+R$4.9K−R$217.1K
- May/26Controlador+R$4.9K−R$215.7K
- Apr/26Controlador+R$5.0K−R$221.0K