PINE14
PINE14
Portfolios as of March 2026
Price
–
today
All funds holding it
9
+0 this month
Value across all funds
R$613.3K
portfolios of Mar/26
Sold short
R$0
Largest holders
Equity and multi-strategy funds with AUM of R$ 50M or more
- 1HeldR$407.2K
- 2HeldR$52.8K
- 3HeldR$24.6K
- 4HeldR$21.7K
- 5HeldR$17.3K
Month by month
Number of shares at each month-end
| Fund | Position | Mar/26 | Feb/26 | Jan/26 | Dec/25 | Nov/25 |
|---|---|---|---|---|---|---|
| Springs Capital · SPRINGS EQUITY HEDGE MASTER | Held | 12.4K | 12.4K | 12.4K | 12.4K | – |
| Bayes Capital · AZ QUEST BAYES SISTEMÁTICO | Held | 4.4K | 4.4K | – | 4.4K | – |
| Giant Steps Capital · GIANT ZARATHUSTRA MASTER | Held | 751 | 751 | 751 | – | – |
| Springs Capital · SPRINGS EQUITY HEDGE PLUS MASTER | Held | 661 | 661 | 661 | 661 | – |
| Bayes Capital · AZ QUEST BAYES LONG SHORT SISTEMÁTICO MASTER | Held | 528 | 528 | 528 | – | – |
Funds holding it
All CVM funds
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Insiders
VLMO form, ten days after month-end
No insider trades in the last six months.