ONCO3
Oncoclinicas do Brasil Servicos Medicos SA · Health Services
Portfolios as of March 2026
Price
R$1.05
▼ 18.6% over 1 month
All funds holding it
81
+0 this month
Value across all funds
R$380.1M
portfolios of Mar/26
Sold short
R$7.5M
30 funds
Largest holders
Equity and multi-strategy funds with AUM of R$ 50M or more
- 1AddedR$86.2M
- 2AddedR$23.1M
- 3HeldR$15.0M
- 4HeldR$13.3M
- 5AddedR$12.3M
- 6HeldR$3.1M
- 7HeldR$1.6M
Month by month
Number of shares at each month-end
| Fund | Position | Mar/26 | Feb/26 | Jan/26 | Dec/25 | Nov/25 | Oct/25 |
|---|---|---|---|---|---|---|---|
| EXA Capital · UBS LUMEN | Added | 116.8M | 56.3M | 58.2M | 72M | 72M | – |
| BTG Pactual · LAB | Added | 15M | 11M | 11M | 11M | 11M | 4.5M |
| Kapitalo · KAPITALO MASTER II | Held | 9.7M | 9.7M | 10.2M | 10.6M | 1.7M | 5.2M |
| Kapitalo · KAPITALO ZETA MERIDIA MASTER | Held | 8.7M | 8.7M | 8.2M | 7.8M | 1.2M | 3.4M |
| BTG Pactual · X LAB | Added | 8M | 7M | 7M | 7M | 6.7M | 2.5M |
| Kapitalo · KAPITALO TARKUS MASTER | Held | 2M | 2M | 2M | 2M | 321.9K | 929.7K |
| Kapitalo · KAPITALO MASTER V | Held | 1M | 1M | 1M | 1M | 1M | 504.1K |
| Caixa · CAIXA SMALL CAPS ATIVO | Trimmed | 821.9K | 890.9K | 1.2M | 798.8K | 1.3M | 1.3M |
| SPX · SPX FALCON MASTER | New | 614.4K | – | – | – | – | – |
| Verde · VERDE MASTER | Held | 492K | 501.7K | 130.4K | – | – | – |
| Itaú Unibanco · ITAÚ SMALL CAP MASTER | Added | 394K | 353.3K | 357.8K | 391.9K | 627K | 636.7K |
| Pandhora · TC COSMOS | Added | 361.9K | 353.7K | 403.7K | 403.7K | – | – |
| SPX · SPX HORNET EQUITY HEDGE MASTER | New | 319.6K | – | – | – | – | – |
| AZ Quest · AZ QUEST LOW VOL | Added | 260K | 250K | 150K | 100K | 100K | 300K |
| Caixa · CAIXA CONSUMO | Held | 182.3K | 182.3K | 182.3K | 244.3K | 254.7K | 258.2K |
| Verde · VERDE EQUITY MASTER | Added | 176.8K | 172.3K | 44.7K | – | – | – |
| BB · BB AÇÕES GOVERNANÇA IS | Trimmed | 173.6K | 236.2K | 236.6K | 466.6K | 221.1K | 311.3K |
| Norte · NORTE LONG BIAS MASTER | Trimmed | 94.5K | 467.9K | 467.9K | 467.9K | 484.9K | – |
| Norte · NORTE EQUITY HEDGE | Trimmed | 81.2K | 259.8K | 259.8K | 259.8K | 259.8K | – |
| SPX · SPX LONG BIAS PREVIDENCIÁRIO MASTER | New | 79.4K | – | – | – | – | – |
| Norte · NORTE LONG BIAS MASTER | Trimmed | 71.6K | 349K | 349K | 372.9K | 372.9K | – |
| Safra · SAFRA MAXWELL MACRO MASTER | Added | 64.6K | 7.1K | 28.5K | 2.8K | 22.5K | 1.5K |
| Giant Steps Capital · GIANT ZARATHUSTRA MASTER | Added | 62.4K | 200 | 100 | 41.5K | 46.3K | – |
| SPX · SPX LONG BIAS PREVIDENCIÁRIO MASTER 2 | New | 53.6K | – | – | – | – | – |
| Norte · NORTE LONG ONLY MASTER | Trimmed | 36K | 192.8K | 213.5K | 249.4K | 255.2K | – |
Funds holding it
All CVM funds
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Insiders
VLMO form, ten days after month-end
- Sep/26Diretor−R$253.8K