JALL3
Jalles Machado SA · Process Industries
Portfolios as of March 2026
Price
R$3.07
▲ 37.1% over 1 month
All funds holding it
41
+2 this month
Value across all funds
R$65.1M
portfolios of Mar/26
Sold short
R$3.7M
11 funds
Largest holders
Equity and multi-strategy funds with AUM of R$ 50M or more
- 1TrimmedR$19.0M
- 2TrimmedR$6.3M
- 3HeldR$4.4M
- 4HeldR$2.6M
- 5TrimmedR$2.2M
- 6AddedR$265.0K
- 7NewR$161.8K
Month by month
Number of shares at each month-end
| Fund | Position | Mar/26 | Feb/26 | Jan/26 | Dec/25 | Nov/25 | Oct/25 |
|---|---|---|---|---|---|---|---|
| BC · BRASIL CAPITAL 30 MASTER | Trimmed | 5.3M | 5.6M | 5.6M | 5.6M | 5.6M | 5.4M |
| BC · BRASIL CAPITAL MASTER | Trimmed | 1.8M | 1.9M | 2M | 2.1M | 2.3M | 2.3M |
| BC · BRASIL CAPITAL PREV I MASTER | Held | 1.2M | 1.2M | 1.2M | 1.2M | 1.1M | 1.1M |
| Southtree Capital · STOXOS | Held | 738.1K | 738.1K | 738.1K | 738.1K | 738.1K | 738.1K |
| BC · BRASIL CAPITAL MASTER 30 II FI FINANCEIRO - CIA - RESP LIMITADA | Trimmed | 608.7K | 642.4K | 632.7K | 642.3K | 648.4K | 1.1M |
| Capstone Partners · CAPSTONE MACRO MASTER | Added | 74.2K | 445 | 81.3K | – | 1.1K | – |
| XP · NIMROD | New | 45.3K | – | 45.3K | – | – | – |
| E2M · E2M INTRUST | Added | 42.1K | 22K | – | – | – | – |
| Giant Steps Capital · GIANT ZARATHUSTRA MASTER | Added | 33.5K | 11.1K | – | 21.5K | 740.9K | 157.8K |
| Garin · GARIN TRZ | Added | 31.1K | 23K | 9.3K | 5.2K | 4.2K | 7.3K |
| DAO Capital · GIANT DAO MULTIFACTOR LONG BIASED MASTER | New | 29.1K | – | – | – | – | – |
| ACE Capital Saires · ACE CAPITAL DINÂMICO MASTER | Held | 8.9K | 8.9K | – | 2.1K | – | – |
| BB · BB TOP MULTIMERCADO BALANCEADO | Held | 3.7K | 3.7K | 3.7K | 19.9K | 2.9K | 76K |
| Goldman Sachs do Brasil · SPHERE | Exited | – | 46 | 46 | 33 | – | 87 |
| Impacto · IMPACTO VALUATION | Exited | – | 200K | 200K | 180K | 180K | 180K |
Funds holding it
All CVM funds
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Insiders
VLMO form, ten days after month-end
- Sep/26Controlador−R$227.1K
- Aug/26Controlador+R$20.6K
- Jun/26Controlador+R$93.0K−R$318.4K
- May/26Controlador+R$4.3K−R$127.0K
- Apr/26Controlador+R$64.6K