GUAR3
GUAR3
Portfolios as of March 2026
Price
–
today
All funds holding it
–
Value across all funds
–
portfolios of Mar/26
Sold short
R$0
No tracked fund disclosed GUAR3 in March 2026.
Month by month
Number of shares at each month-end
| Fund | Position | Feb/26 | Jan/26 | Dec/25 | Nov/25 | Oct/25 |
|---|---|---|---|---|---|---|
| Caixa · CAIXA SMALL CAPS ATIVO | Exited | – | 356.1K | 370.2K | 89K | 91K |
| Clube do Valor · CLUBE DO VALOR MASTER | Exited | – | 1.1M | 910.7K | 729.3K | 729.3K |
| BB · BB AÇÕES GOVERNANÇA IS | Exited | – | 6.1K | 11.1K | 46.7K | 22K |
| Joule · PER VALUE | Exited | 259.6K | 259.6K | 25.4K | 102.2K | 107.8K |
| Tatica · TATICA RESEARCH | Exited | – | 64K | – | – | – |
Funds holding it
All CVM funds
Oct
Nov
Dec
Jan
Feb
Insiders
VLMO form, ten days after month-end
No insider trades in the last six months.