GOLL54
GOLL54
Portfolios as of March 2026
Price
–
today
All funds holding it
–
Value across all funds
–
portfolios of Mar/26
Sold short
R$0
No tracked fund disclosed GOLL54 in March 2026.
Month by month
Number of shares at each month-end
| Fund | Position | Feb/26 | Jan/26 | Dec/25 | Nov/25 | Oct/25 |
|---|---|---|---|---|---|---|
| Kapitalo · KAPITALO MASTER I | Exited | 6.5K | 6.5K | 6.5K | 6.5K | 6.5K |
| Vinland Capital · VINLAND MACRO PREVIDENCIÁRIO MASTER | Exited | – | – | – | – | – |
| Vinland Capital · VINLAND MACRO MASTER | Exited | – | – | – | 2.5K | 1.5K |
| Vinland Capital · VINLAND MACRO PLUS MASTER | Exited | – | – | – | – | 1K |
| Vinland Capital · VINLAND MACRO II PREV MASTER | Exited | – | – | – | – | – |
Funds holding it
All CVM funds
Oct
Nov
Dec
Jan
Feb
Insiders
VLMO form, ten days after month-end
No insider trades in the last six months.