GGBR3
Gerdau S.A. · Non-Energy Minerals
Portfolios as of March 2026
Price
R$22.48
▲ 3.2% over 1 month
All funds holding it
17
-4 this month
Value across all funds
R$13.0M
portfolios of Mar/26
Sold short
R$0
Largest holders
Equity and multi-strategy funds with AUM of R$ 50M or more
- 1HeldR$4.7M
- 2HeldR$2.6M
- 3HeldR$2.2M
- 4HeldR$1.0M
- 5HeldR$847.0K
- 6HeldR$335.5K
- 7HeldR$275.1K
Month by month
Number of shares at each month-end
| Fund | Position | Mar/26 | Feb/26 | Jan/26 | Dec/25 | Nov/25 | Oct/25 |
|---|---|---|---|---|---|---|---|
| Dynamo · DYNAMO COUGAR MASTER | Held | 266.9K | 262.2K | 151.1K | 81K | 81K | 8.7K |
| SPX · SPX FALCON MASTER | Held | 148.8K | 148.7K | 148.9K | 11.8K | – | – |
| Abradinvest · GOLDEN SHARE BDR NÍVEL I | Held | 125K | 125K | 125K | 125K | 125K | 100K |
| SPX · SPX HORNET EQUITY HEDGE MASTER | Held | 57.8K | 57.8K | 58.5K | 4.6K | – | – |
| Truxt · TRUXT LONG SHORT MASTER | Held | 47.9K | 47.9K | 47.9K | 39K | 36.1K | 37.3K |
| Dynamo · ASCESE | Held | 19K | 18.7K | 10.7K | 5.7K | 5.7K | 607 |
| SPX · SPX PATRIOT MASTER | Held | 15.6K | 15.6K | 16.1K | 1.2K | – | – |
| SPX · SPX LONG BIAS PREVIDENCIÁRIO MASTER | Held | 9.7K | 9.7K | 9.8K | 749 | – | – |
| Tempo Capital · TEMPO CAPITAL PRINCIPAL | Held | 9.2K | 9.2K | 9.2K | 9.2K | 9.2K | 9.2K |
| Giant Steps Capital · GIANT ZARATHUSTRA MASTER | Trimmed | 8.6K | 9.3K | 18.4K | 13.1K | 19.6K | 10.9K |
| SPX · SPX LONG BIAS PREVIDENCIÁRIO MASTER 2 | Held | 6.5K | 6.5K | 8K | 605 | – | – |
| Truxt · TRUXT LONG SHORT MASTER | Added | 5.7K | 5K | 5.7K | 5.6K | 6.7K | 7K |
| Truxt · TRUXT LONG SHORT PLUS MASTER | Held | 5.6K | 5.5K | 6.6K | 8.5K | 10.2K | 8.7K |
| SPX · SPX FALCON INSTITUCIONAL MASTER | Trimmed | 4.5K | 4.6K | 4.4K | 291 | – | – |
| Artesanal · ARTESANAL D+2 | Exited | – | 76.6K | 87.3K | 51.6K | 60.9K | 78.7K |
Funds holding it
All CVM funds
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Insiders
VLMO form, ten days after month-end
- Aug/26Controlador−R$2.5M
- Aug/26Diretor+R$1.9K