CVCB3
CVC Brasil Operadora e Agencia de Viagens SA · Consumer Services
Portfolios as of March 2026
Price
R$1.67
▲ 20.1% over 1 month
All funds holding it
185
-17 this month
Value across all funds
R$617.6M
portfolios of Mar/26
Sold short
R$29.6M
71 funds
Largest holders
Equity and multi-strategy funds with AUM of R$ 50M or more
- 1HeldR$211.5M
- 2AddedR$92.5M
- 3AddedR$77.1M
- 4AddedR$40.6M
- 5AddedR$38.0M
- 6TrimmedR$34.6M
- 7NewR$12.7M
Month by month
Number of shares at each month-end
| Fund | Position | Mar/26 | Feb/26 | Jan/26 | Dec/25 | Nov/25 | Oct/25 |
|---|---|---|---|---|---|---|---|
| BTG Pactual · GJP | Held | 106.8M | 106.8M | 106.8M | 104.8M | 104.8M | 104.8M |
| Carbyne · BRM CARBYNE VOYAGE FECHADO FUNDO DE INVESTI- MENTO FINANCEIRO EM AÇÕES | Added | 46.7M | 44.5M | 45.8M | 27.7M | 19.6M | 2.1M |
| Opportunity Private Equity · OPEG | Added | 38.9M | 27.7M | 38.9M | 38.9M | 38.9M | 38.9M |
| Wealth High Governance Capital · EAGLE MASTER | Added | 20.5M | 19M | 19M | 19M | 19M | 19M |
| Organon Capital · ORGANON MASTER | Added | 19.2M | 17.6M | 15.4M | 18.2M | 17.8M | 16.7M |
| Absolute · ABSOLUTE PACE LONG BIASED MASTER | Trimmed | 17.5M | 19.4M | 21.1M | 25.8M | 27.3M | 27.3M |
| Garin · GARIN TRZ | New | 6.4M | – | 800 | 3.1K | 34.2K | 73.7K |
| AZ Quest · AZ QUEST LOW VOL | Trimmed | 3.7M | 4M | 410K | 54.8K | 21.1K | 16.5K |
| Unity Capital · EVOLUTION | Held | 3M | 3M | – | – | – | – |
| Absolute · ABS TOTAL MASTER | Held | 2.8M | 2.8M | 2.4M | 2.6M | 2.5M | 2.5M |
| Atlas ONE · ATLAS ONE LONG BIAS MASTER | Held | 1.4M | 1.4M | 1.4M | 1.8M | 2.1M | 2M |
| Absolute · ABSOLUTE ENDURANCE MASTER | Held | 1.3M | 1.3M | 1.6M | 1.6M | 1.6M | 1.6M |
| Absolute · ABSOLUTE PACE MASTER | Trimmed | 1.1M | 1.2M | 1.2M | 1.6M | 362.3K | 362.3K |
| Absolute · ABSOLUTE VERTEX MASTER | Trimmed | 945.4K | 1.2M | 1.6M | 3.8M | 4.6M | 5.8M |
| BTG Pactual · DOCA | Held | 800K | 800K | 800K | 800K | 800K | 600K |
| Itaú Unibanco · ITAÚ SMALL CAP MASTER | Added | 718.6K | 692.2K | 696.5K | 717.4K | 152.5K | 156.4K |
| Absolute · ABSOLUTE PACE PREV | Trimmed | 665.8K | 733.5K | 966.2K | 1.3M | 1.3M | 1.3M |
| Absolute · ABSOLUTE PACE PREV | Trimmed | 538.8K | 567.5K | 607.3K | 711.7K | 546K | 546K |
| Legacy Capital · LGCY | Held | 374.9K | 374.9K | 374.9K | 374.9K | 214.6K | 375K |
| BB · BB TOP AÇÕES SMALL CAPS | Held | 339.7K | 339.7K | 339.7K | 400K | 400K | 400K |
| Caixa · CAIXA SMALL CAPS ATIVO | Trimmed | 329.3K | 379.4K | 479.6K | 398.6K | 480.8K | 500.3K |
| Absolute · ABSOLUTE PACE PREV C1 | Trimmed | 282K | 305.4K | 314.3K | 372.3K | 253.5K | 253.5K |
| Capstone Partners · CAPSTONE MACRO MASTER | Added | 156.7K | 77.6K | 4K | – | – | 300 |
| Absolute · ABS BOLD MASTER | Trimmed | 149.1K | 257.9K | 433.5K | 926.6K | 1.1M | 1.4M |
| Itaú Unibanco · ITAÚ INDEX AÇÕES IBRX | Held | 148K | 145.2K | 150.8K | 162K | 163K | 174.2K |
Funds holding it
All CVM funds
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Insiders
VLMO form, ten days after month-end
- Jun/26Diretor+R$318.8K
- Jun/26Conselho de Administração+R$75.0K
- Jun/26Órgão Estatutário+R$26.2K