CMIG3
Companhia Energetica de Minas Gerais SA · Utilities
Portfolios as of March 2026
Price
R$17.80
▲ 2.9% over 1 month
All funds holding it
33
-2 this month
Value across all funds
R$5.3B
portfolios of Mar/26
Sold short
R$16.9M
18 funds
Largest holders
Equity and multi-strategy funds with AUM of R$ 50M or more
- 1HeldR$6.5M
- 2AddedR$2.7M
- 3AddedR$930.1K
- 4AddedR$566.3K
- 5AddedR$548.5K
- 6HeldR$230.5K
- 7AddedR$212.7K
Month by month
Number of shares at each month-end
| Fund | Position | Mar/26 | Feb/26 | Jan/26 | Dec/25 | Nov/25 | Oct/25 |
|---|---|---|---|---|---|---|---|
| Nebraska Capital · VENETUS | Held | 387.8K | 387.8K | 387.8K | 387.8K | 387.8K | 387.8K |
| Occam Brasil · OCCAM RETORNO ABSOLUTO | Added | 163.3K | 102.4K | 163.3K | 171.9K | 171.9K | 171.9K |
| Itaú Unibanco · ITAÚ FTSE RAFI BRAZIL 50 CAPPED INDEX | Added | 55.5K | 37.2K | 36K | 32.6K | 30.2K | 27.6K |
| Occam Brasil · OCCAM LONG BIASED | Added | 33.8K | 24.9K | 33.8K | 33.8K | 33.8K | 33.8K |
| Occam Brasil · OCCAM EQUITY HEDGE | Added | 32.7K | 22.5K | 32.7K | 32.7K | 32.7K | 32.7K |
| Occam Brasil · ONIX | Held | 13.8K | 13.8K | 13.8K | 13.8K | 13.8K | 13.8K |
| Giant Steps Capital · GIANT ZARATHUSTRA MASTER | Added | 12.7K | 1.1K | – | – | – | 1.2K |
| Occam Brasil · OCCAM INSTITUCIONAL | Trimmed | 9.6K | 10.4K | 11.4K | 11.4K | 11.4K | 11.7K |
| Itaú Unibanco · ITAÚ AÇÕES DIVIDENDOS | Added | 3.3K | 2.3K | 2.3K | 2.2K | 2.2K | 2.5K |
| SPX · SPX HORNET EQUITY HEDGE MASTER | New | 2.5K | – | – | – | – | – |
| Itaú Unibanco · ITAÚ FLEXPREV SMART AÇÕES BRASIL | Added | 2K | 1.3K | 1.1K | 780 | 660 | 580 |
| ACE Capital Saires · ACE CAPITAL DINÂMICO MASTER | Held | 1.9K | 1.9K | 1.5K | 200 | – | – |
| BB · BB TOP MULTIMERCADO BALANCEADO | Held | 400 | 400 | 400 | 3.3K | 200 | 1.2K |
| Itaú Unibanco · ITAÚ VÉRTICE OMNI | Held | 74 | 74 | – | – | – | – |
| Encore · ENCORE LONG BIAS | Held | 1 | 1 | 1 | 1 | 1 | 1 |
Funds holding it
All CVM funds
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Insiders
VLMO form, ten days after month-end
No insider trades in the last six months.