AZZA3
Azzas 2154 SA · Consumer Non-Durables
Portfolios as of March 2026
Price
R$27.17
▲ 90.0% over 1 month
All funds holding it
446
+36 this month
Value across all funds
R$790.1M
portfolios of Mar/26
Sold short
R$247.0M
205 funds
Largest holders
Equity and multi-strategy funds with AUM of R$ 50M or more
- 1TrimmedR$110.6M
- 2AddedR$76.4M
- 3TrimmedR$42.7M
- 4AddedR$41.8M
- 5NewR$41.4M
- 6AddedR$36.0M
- 7AddedR$30.2M
Month by month
Number of shares at each month-end
| Fund | Position | Mar/26 | Feb/26 | Jan/26 | Dec/25 | Nov/25 | Oct/25 |
|---|---|---|---|---|---|---|---|
| SPX · SPX FALCON MASTER | Trimmed | 4.3M | 4.9M | 6.3M | 6.7M | 5.8M | 5.6M |
| Real Investor · REAL INVESTOR MASTER | Added | 3M | 236.2K | 2.5M | 1.6M | – | – |
| Vokin · VOKIN GBV ACONCÁGUA MASTER LONG ONLY | Trimmed | 497.9K | 1.1M | 1.1M | 89.1K | 645.2K | 752.8K |
| SPX · SPX HORNET EQUITY HEDGE MASTER | Added | 1.6M | 1M | 2.3M | 3.5M | 3M | 2.9M |
| Legacy Capital · LEGACY CAPITAL MASTER | New | 1.6M | – | – | 1.6M | – | – |
| Tarpon · TARPON INTERSECTION MASTER | Added | 1.4M | 766.9K | 345.9K | 247.9K | 125.6K | 181.8K |
| Real Investor · REAL INVESTOR MASTER | Added | 1.2M | 212.6K | 1M | 672.9K | – | – |
| UNA Capital · MAINÁ MASTER | Held | 780.4K | 768.7K | 774.7K | 784.6K | 552.9K | 297K |
| Quatrinvest · FORTALEZA | Held | 751.8K | 751.8K | 751.8K | 751.8K | 751.8K | 751.8K |
| Trilha · FUNDO DE INVESTIMENTO EM ACOES GUAXE MASTER | Held | 500K | 500K | 500K | 500K | 400K | 400K |
| SPX · SPX PATRIOT MASTER | Trimmed | 489.7K | 581.9K | 779.6K | 639.1K | 522.9K | 569K |
| Constância · CONSTÂNCIA FUNDAMENTO | Trimmed | 361.2K | 428.9K | 304.4K | 284K | 322.5K | – |
| GTI · GTI DIMONA BRASIL | Added | 333K | 123.3K | 310K | 296K | 246K | 161K |
| SPX · SPX LONG BIAS PREVIDENCIÁRIO MASTER | Added | 282.4K | 205.3K | 320.1K | 325.3K | 251.4K | 237.7K |
| Real Investor · REAL INVESTOR INSTITUCIONAL MASTER | Added | 275.7K | 268K | 220.4K | 133.3K | – | – |
| Vokin · VOKIN K2 LONG BIASED | Trimmed | 220K | 271K | 277.2K | 244.2K | 170.5K | 170.5K |
| SPX · SPX LONG BIAS PREVIDENCIÁRIO MASTER 2 | Added | 189.4K | 138.3K | 261K | 264.8K | 205.2K | 195.2K |
| Real Investor · REAL INVESTOR ALPHA MASTER | Added | 182.4K | 90.9K | 174.7K | 101.7K | – | – |
| GTI · GTI HAIFA | Trimmed | 182K | 190K | 170K | 167K | 179K | 115K |
| Banrisul · BANRISUL | Added | 173.5K | 150.2K | 118.1K | 118.1K | 40K | – |
| Kinea · KINEA URANO | Added | 166.2K | 44K | – | 42.5K | 26.5K | 5.7K |
| Kapitalo · KAPITALO MASTER II | Added | 154.4K | 11.7K | 563 | 585 | – | 51.4K |
| Verde · VERDE MASTER | Held | 154.3K | – | – | – | – | – |
| Real Investor · RATIONAL INVESTOR | Added | 153.7K | 35.2K | 127.2K | 88.8K | – | – |
| Encore · ENCORE LONG BIAS | Trimmed | 142K | 349.1K | 402.7K | 644.2K | 628.4K | 628.4K |
Funds holding it
All CVM funds
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Insiders
VLMO form, ten days after month-end
- May/26Conselho de Administração+R$98.3K
- Apr/26Controlador−R$17.0M
- Apr/26Conselho de Administração+R$115.3K