ARML3
Armac Locacao Logistica e Servicos SA · Finance
Portfolios as of March 2026
Price
R$6.99
▲ 71.7% over 1 month
All funds holding it
108
-7 this month
Value across all funds
R$738.0M
portfolios of Mar/26
Sold short
R$5.2M
30 funds
Largest holders
Equity and multi-strategy funds with AUM of R$ 50M or more
- 1HeldR$301.3M
- 2HeldR$101.6M
- 3HeldR$82.2M
- 4HeldR$38.5M
- 5HeldR$32.2M
- 6TrimmedR$10.1M
- 7TrimmedR$2.7M
Month by month
Number of shares at each month-end
| Fund | Position | Mar/26 | Feb/26 | Jan/26 | Dec/25 | Nov/25 | Oct/25 |
|---|---|---|---|---|---|---|---|
| Gavea · SPEED AB | Held | 61.2M | 61.2M | 61.2M | 61.2M | 61.2M | 61.2M |
| Opportunity HDF · OPPORTUNITY LÓGICA P | Held | 20.7M | 20.5M | 20.7M | 20.7M | 20.7M | 20.7M |
| Gavea · SPEED C | Held | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
| Gavea · FÊNIX | Held | 7.8M | 7.8M | 7.8M | 7.8M | 7.8M | 7.8M |
| Opportunity HDF · OPPORTUNITY LÓGICA MASTER | Held | 6.5M | 6.5M | 6.5M | 6.5M | 6.5M | 6.5M |
| Vista Capital · VISTA MULTIESTRATEGIA MASTER | Trimmed | 2M | 2.1M | 2.1M | 2.1M | 2.3M | 1.3M |
| Safra · SAFRA SMALL CAP MASTER | Trimmed | 548.6K | 631.2K | 761.3K | 728.3K | 723.2K | 706.9K |
| Itaú Unibanco · ITAÚ HUNTER TOTAL RETURN MULTIMERCADO | New | 548.4K | – | – | – | – | – |
| Opportunity HDF · OPPORTUNITY SELECTION MASTER | Held | 505.9K | 505.9K | 505.9K | 505.9K | 505.9K | 505.9K |
| Itaú Unibanco · ITAÚ OPTIMUS LONG BIAS MULTIMERCADO | Added | 441.4K | 355.3K | 404K | 379.5K | 511.4K | 505.4K |
| Vista Capital · VISTA MACRO ABSOLUTO MASTER | Added | 431.8K | 400.7K | 351.8K | 351.9K | 369.6K | 186.5K |
| Itaú Unibanco · ITAÚ FLEXPREV OPTIMUS TITAN | Trimmed | 420.3K | 570K | 561.1K | 542.7K | 578.9K | 598.8K |
| Vista Capital · VISTA HEDGE MASTER | Added | 406.6K | 386.9K | 364.6K | 395.8K | 427.5K | 212.4K |
| Itaú Unibanco · ITAÚ VOTL | Trimmed | 328.5K | 541.4K | 551.7K | 537.3K | 574K | 597K |
| Itaú Unibanco · ITAÚ SMALL CAP MASTER | Added | 328.3K | 316.8K | 318.7K | 328.3K | 58.3K | 59.8K |
| Itaú Unibanco · ITAÚ MASTER GLOBAL DINÂMICO MULTIMERCADO | Trimmed | 299.1K | 367.7K | 388K | 398.9K | 422.4K | 342.1K |
| Itaú Unibanco · ITAÚ FLEXPREV MASTER GD MULTIMERCADO | Added | 238.3K | 232.8K | 203.4K | 177.7K | 146.7K | 94.7K |
| BB · BB TOP AÇÕES AGRO | Trimmed | 230.5K | 245.5K | 228.2K | 229K | 280K | 249.4K |
| Itaú Unibanco · ITAÚ FLEXPREV HUNTER TOTAL RETURN | New | 186.8K | – | – | – | – | – |
| Safra · SAFRA LONG BIAS MASTER | Trimmed | 168.8K | 183.1K | 356.9K | 201.9K | – | – |
| Itaú Unibanco · ITAÚ OPTIMUS TITAN MULTIMERCADO | Trimmed | 150.3K | 281.6K | 242.5K | 209.3K | 193.8K | 211K |
| Itaú Unibanco · ITAÚ FLEXPREV OPTIMUS LONG BIAS | Added | 122.9K | 96.7K | 96.7K | 86.5K | 33.2K | 31.1K |
| Caixa · CAIXA SMALL CAPS ATIVO | Trimmed | 122.1K | 149K | 193K | 169.1K | 177.6K | 190.7K |
| Itaú Unibanco · ITAÚ PREV VOTL | Trimmed | 115.1K | 162.7K | 160.9K | 155.4K | 170.3K | 179.5K |
| ASA · WYSIATI | Held | 114K | 114K | 114K | 114K | 114K | 114K |
Funds holding it
All CVM funds
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Insiders
VLMO form, ten days after month-end
- Aug/26Controlador+R$464.8K
- Aug/26Diretor+R$97.3K
- Aug/26Conselho de Administração+R$27.8K
- Jun/26Diretor+R$29.8K