AERI3
Aeris Industria e Comercio de Equipamentos para Geracao deEnergia S.A. · Producer Manufacturing
Portfolios as of March 2026
Price
R$2.28
▲ 0.9% over 1 month
All funds holding it
22
-3 this month
Value across all funds
R$2.6M
portfolios of Mar/26
Sold short
R$342.1K
10 funds
Largest holders
Equity and multi-strategy funds with AUM of R$ 50M or more
- 1HeldR$752.8K
- 2HeldR$669.2K
- 3HeldR$100.0K
- 4HeldR$90.3K
- 5AddedR$7.2K
- 6HeldR$708
Month by month
Number of shares at each month-end
| Fund | Position | Mar/26 | Feb/26 | Jan/26 | Dec/25 | Nov/25 | Oct/25 |
|---|---|---|---|---|---|---|---|
| Kapitalo · KAPITALO MASTER II | Held | 319K | 319K | 335.3K | 348.2K | 359.7K | 368.1K |
| Kapitalo · KAPITALO ZETA MERIDIA MASTER | Held | 283.6K | 283.6K | 267.2K | 254.4K | 245.2K | 236.8K |
| Kapitalo · KAPITALO TARKUS MASTER | Held | 42.4K | 42.4K | 42.4K | 42.4K | 42.4K | 42.4K |
| Kapitalo · KAPITALO MASTER V | Held | 38.3K | 38.3K | 38.3K | 38.3K | 35.9K | 35.9K |
| Santander Brasil · SANTANDER ETHICAL SUSTENTABILIDADE IS AÇÕES - | Added | 3K | 2.9K | 2.9K | 2.9K | 2.8K | 2.8K |
| Sonata · 333 | Held | 300 | 300 | 300 | 300 | 3K | 3K |
| Goldman Sachs do Brasil · SPHERE | Exited | – | 17 | 17 | 17 | 17 | 17 |
| Banco Bradesco · BRAM LONG BIASED | Exited | – | 68 | – | – | – | – |
| Garin · GARIN TRZ | Exited | – | 1.3K | 1K | 1K | 1K | 1K |
Funds holding it
All CVM funds
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Insiders
VLMO form, ten days after month-end
- Sep/26Controlador−R$4.08
- Jul/26Controlador−R$83.4K
- Jun/26Controlador−R$103.8K